Saturday, October 24, 2015

Corsica & Sardinia, Mediterranean Sea | International Space Station

Blue sunrise | International Space Station

Mammatus Clouds Over Saskatchewan, Canada

Launch of NASA Cassini Spacecraft to Saturn: 1997 | JPL

Typhoon Koppu | International Space Station

Solar Array Sunset | International Space Station

Sahara: The Greatest Desert - Pic 9 | International Space Station

Sahara: The Greatest Desert - Pic 8 | International Space Station

Sahara: The Greatest Desert - Pic 7 | International Space Station

Sahara: The Greatest Desert - Pic 6 | International Space Station

Sahara: The Greatest Desert - Pic 5 | International Space Station

Sahara: The Greatest Desert - Pic 4 | International Space Station

Sahara: The Greatest Desert - Pic 3 | International Space Station

Sahara: The Greatest Desert - Pic 2 | International Space Station

Aurora Borealis in Senja, Norway: View 4

Aurora Borealis in Senja, Norway: View 3

Aurora Borealis in Senja, Norway: View 2

Aurora Borealis in Senja, Norway: View 1

"Life on Mars: The European Space Agency" | CNBC International

Mammatus clouds in Nepal

Comet Lovejoy Image Series

Inside NASA's Kennedy Space Center! | Week of Oct. 16, 2015

Sahara: Across the Greatest Desert | International Space Station

Sunrise...like morning in your eyes! | International Space Station

"Chaos in Norway's sky"

Aurora Australis: The Southern Lights in New Zealand | View 2

Aurora Australis: The Southern Lights in New Zealand | View 1

Bright Spiral Galaxy M81

Massive Solar Plume | NASA's Solar Dynamics Observatory

Pluto’s Puzzling Patterns and Pits | NASA's New Horizons Mission

NASA's Webb "Pathfinder Telescope" Successfully Completes First Super-Cold Optical Test

Goodnight to the Himalayas | International Space Station

Hefty Prominence Eruption on The Sun [Video] | NASA's SDO

Hefty Prominence Eruption | NASA's Solar Dynamics Observatory

The other side of The Himalayas | International Space Station

Tuesday, October 20, 2015

Journey to Mars: An international effort on This Week @NASA

Destination: Moon | European Space Agency

Beautiful Himalayas | International Space Station

Desert Lake Near Himalayas | International Space Station

Building NASA's Deep Space Orion Multi-Purpose Crew Vehicles

Standing on the Edge of the Bay: 1993 | NASA

Scott Kelly Becomes U.S. Astronaut to Spend the Most Time in Space

Scott Kelly Breaks US Astronaut Most Time in Space Record | NASA | Congratulations, Scott! Thank you for sharing your journey with us!

NASA's Space to Ground: Spacewalk Preps | Week of 10/16/2015

Sentinel-1A satellite mosaic of Europe | European Space Agency

Deep blue Red Sea reefs | Sentinel-2 | Earth from Space | ESA

Deep blue Red Sea reefs | Sentinel-2A | European Space Agency

The Himalayas | International Space Station

Craters Crowd the North of Saturn Moon Enceladus | NASA Cassini

Saturnian Snowman on Icy Moon Enceladus | NASA Cassini Mission

Everlasting Sun | International Space Station

NASA New Horizons Team Publishes First Research Paper in 'Science,' Describing Numerous Pluto System Findings

Saturn's Ocean Moon Enceladus: Global View | NASA Cassini

North Pole of Saturn's Ocean Moon Enceladus | NASA Cassini

Real Martians Moment: Training like an Astronaut | NASA

Why would astronauts need a rover on Mars? | NASA

Industrialized China Series: Picture 10 | International Space Station

Industrialized China Series: Picture 9 | International Space Station

Industrialized China Series: Picture 8 | International Space Station

Industrialized China Series: Picture 7 | International Space Station

Industrialized China Series: Picture 6 | International Space Station

Industrialized China Series: Picture 5 | International Space Station

Industrialized China Series: Picture 4 | International Space Station

Industrialized China Series: Picture 3 | International Space Station

Industrialized China Series: Picture 2 | International Space Station

Industrialized China Series: Picture 1 | International Space Station

The U.S. East Coast | International Space Station

A Cosmonaut enjoying fresh fruit | International Space Station

Astana, Kazakhstan | International Space Station

Seoul, Korea | International Space Station

Cosmonauts: serious about fresh fruit | International Space Station

The Atlantic Ocean | International Space Station

Goodnight to Day 201 | International Space Station

Earth beauty | International Space Station

Baja, California, Mexico | International Space Station

Tropical Storms Koppu & Champi, Pacific Ocean | EUMETSAT

The Mediterranean Sea | International Space Station

Part of the Coalsack Nebula (fulldome)

A close look at part of the Coalsack Nebula

The Coalsack Nebula: Wide-field view

Zooming in on the dark and dusty Coalsack Nebula

Part of The Coalsack Nebula

A Gegenschein Lunar Eclipse

Mars Curiosity Rover's Self-Portrait at 'Big Sky' Drilling Site | NASA

StopBullying.gov | International Space Station

Weightless Lifting | International Space Station

A Little Light | International Space Station

NASA Animation of Upcoming Cassini Enceladus Flyby at Saturn

Enormous Coronal Hole on The Sun | NASA's SDO

Solar Activity: Last 48 hours on The Sun | NASA SDO

Coronal Hole Front & Center on The Sun | NASA SDO

Real Martians Moment: Mars 2020 Rover and Astrobiology | NASA

NASA Cassini Spacecraft Begins Series of Flybys with Close-up of Saturn Moon Enceladus

Favorite Moon Phases of 2015

Favorite Moon Phases of 2015

Friday, October 16, 2015

Blanco 4-meter Telescope in Chile

Moving features on Jupiter | Hubble Space Telescope

Hubble’s planetary portrait captures changes in Jupiter’s Great Red Spot: Animation

Hubble’s planetary portrait captures changes in Jupiter’s Great Red Spot: View 2

Hubble’s planetary portrait captures changes in Jupiter’s Great Red Spot: View 1

NASA Space Shuttle Endeavour with Columbia Ferry Flyby: 1994

Inside NASA's Kennedy Space Center! | Week of Oct. 9, 2015

Chesterman Beach under The Milky Way

Outbursts from a newborn star

Elegant spiral galaxy hides a hungry monster | Hubble

A clear night at Peggy's Cove, Nova Scotia, Canada

Storming Aurora in Norway

The Elephant's Trunk in IC 1396

Night Larch

Wednesday, October 14, 2015

Aurora in Fairbanks, Alaska, USA

Aurora in Tromsø, Norway: October 6, 2015

Planets and The Moon Together: View from The UK

Real Martians Moment: Robotics-Improving The Way That Humans Work in Space | NASA

Rugby Match: Kimiya vs. Kjell | International Space Station

Rising Moon & Aurora | International Space Station

Aurora Dancing | International Space Station

Australian Earth Art: Picture 11 | International Space Station

Australian Earth Art: Picture 10 | International Space Station

Australian Earth Art: Picture 9 | International Space Station

Australian Earth Art: Picture 8 | International Space Station

Australian Earth Art: Picture 7 | International Space Station

Australian Earth Art: Picture 6 | International Space Station

Australian Earth Art: Picture 5 | International Space Station

Australian Earth Art: Picture 4 | International Space Station

Australian Earth Art: Picture 3 | International Space Station

Australian Earth Art: Picture 2 | International Space Station

Tuesday, October 13, 2015

Australian Earth Art: Picture 1 | International Space Station

Real Martian Moments: Designing the Orion Spacecraft | NASA

A Galaxy, Stars, and Dust

Simeis 147: The Spaghetti Nebula!

Earth Art: "Autumn releaf" | International Space Station

Planetary Conjunction: Venus, Mars & Jupiter

Lights for Friends: The Northern Lights in Real-time | Ultra HD Video

"Massive Attack" in Tromsø, Norway

International Space Station over Red Deer River, Alberta, Canada

Earth Glitter | International Space Station

Inside NASA's Kennedy Space Center! | Week of Oct. 9, 2015

Monday, October 12, 2015

In the Center of the Trifid Nebula

Athens, Greece | International Space Station

Planetary Conjunction: Venus, Mars & Jupiter

Unveiling Ceres | von Kármán Lecture Series | NASA JPL

NASA's New Horizons Picks Up Pluto's Smallest Moon: Styx

Earth Glitter | International Space Station

NASA's Curiosity Mars Rover Self Portrait: Sol 1126 | JPL

"Never Seen Before" | International Space Station

Good Morning, Earth! | International Space Station

Earth Art: "Pumpkin spice" | International Space Station

Kjell - The Barber | International Space Station

The Bahamas | International Space Station

Storm at The Heel of The Boot (Italy) | International Space Station

The Moon, Planets and Stars above a Tibetan Monastery

Rocket Science Show: Moon | Angry Birds Space

Rocket Science Show: Earth | Angry Birds Space

Rocket Science Show: Mars | Angry Birds Space

Epic Struggle Between Birds & Pigs with a Martian Twist | NASA

4K Video of Colorful Liquid in Space! | International Space Station | What happens when you add color to a floating blob of water in space? Watch!

The Milky Way above a small Tibetan town

Patagonia & The Andes Mountains | International Space Station

Stardust in Perseus

The Earth's glow tonight | International Space Station

Fast Solar Wind Causes Aurora Light Shows | NASA Goddard

The Himalayas | International Space Station

Karachi, Pakistan | International Space Station

The U.S. Gulf Coast | International Space Station

NASA & USDA teams plant seeds together on This Week @NASA

Morning Aurora (Higher-res) | International Space Station

Waning Moon and Four Planets: Oct 9, 2015

Portuguese wonders | Earth from Space | European Space Agency

Azore Islands | Sentinel-1A | European Space Agency

Summer in The Netherlands | Sentinel-2A | European Space Agenc

ESA CubeSats deployed from the International Space Station

Friday, October 09, 2015

NASA's Space to Ground: Small Satellites | Week of 10/9/2015

Rosetta Comet Jet in 3D | European Space Agency

Planets Rising | International Space Station

The Stars Cross and Alpha Centauri | International Space Station

Sri Lanka & Large Magellanic Cloud | International Space Station

Lightning Flash Day | International Space Station

Green Stony Mountain Range | International Space Station

Atlas V Rocket NROL-55 Launch Highlights | ULA

Black Brant IX Suborbital Sounding Rocket Launch: V2 | NASA

Black Brant IX Suborbital Sounding Rocket Launch: V1 | NASA

NASA Releases Plan Outlining Next Steps in the Journey to Mars

The Human Challenges of Mars: Radiation | NASA

How did you take that picture of Samantha? | ESA

Secrets of 'Hidden Valley' on Mars | NASA JPL

NASA's Curiosity Rover Team Confirms Ancient Lakes on Mars Strata at Base of Mount Sharp

W44 Supernova Remnant | NASA's Chandra X-ray Observatory

Banking X-ray Data For The Future | NASA Chandra

Real Martians Moment: Kennedy Space Center Tour | NASA

SmallSats Launched to Test New Tech | NASA Goddard

The Middle East | International Space Station

High Solar Activity = Aurora | International Space Station

Water Ice on Pluto | NASA New Horizons

Casablanca, Morocco, North Africa | Earth | Satellite

Can Plants Grow with Mars Soil? | NASA

NASA's New Horizons Finds Blue Skies and Water Ice on Pluto

Morning Planets: October 8, 2015

"A Child of The World"

M83: The Thousand-Ruby Galaxy

NASA Tests Crew Exit Strategy for Orion Spacecraft: Image Gallery

NASA Tests Crew Exit Strategy for Orion Spacecraft

Former NASA astronaut Mark Kelly gives himself a flu shot | NASA

Astronaut Kjell Lindgren preps coffee | International Space Station

NASA astronaut Kjell Lindgren at work | International Space Station

Clear Lake, Texas, USA | International Space Station

Earth's canvas | International Space Station

All Along the Fractures: Dunes on the surface of Mars photographed

Ice in the Bellingshausen Sea, Antarctica | NASA

Hubblecast 88: Mysterious Ripples Found Racing Through Planet-forming Disc

NASA Astronaut Peggy Whitson: Suit Up Video

Nearby star AU Microscopii: Wide-field view (ground-based)

View mysterious ripples moving through the disc of AU Microscopii

Zooming in on star AU Microscopii

Mysterious Ripples Found Racing Through Planet-forming Disc

The Real Martians Moment: Where We’ve Never Been | NASA

Your Morning Aurora! | International Space Station

Thursday, October 01, 2015

Jessica Chastain Talks "The Martian" | NASA

What Makes Liquid Water on Mars Possible? | NASA

Asian fishing boats & USA night pass | International Space Station

Earth Night View & Kimiya Yui Report | International Space Station

Space Station Crew Bids Sayonara to Japanese Cargo Ship | NASA

Enjoy the stars! | International Space Station

Hurricane Joaquin: View 2 | NOAA GOES-East Satellite

Hurricane Joaquin: View 1 | NOAA GOES-East Satellite

Hurricane Joaquin in the Western Atlantic Ocean | NOAA

Hurricane Joaquin | NASA Aqua Satellite